CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
| Global Ranking out of 2,711,862 registered users |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 180 | CAVE2 | 24,505,329,953 | 798,862,233 | 152270 |
| 181 | Gary480six | 24,497,772,392 | 791,304,672 | 372701 |
| 182 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9Yq | 24,386,758,823 | 680,291,103 | 131959 |
| 183 | chrisb22 | 24,247,611,361 | 541,143,641 | 58124 |
| 184 | 58Enfield | 24,216,824,973 | 510,357,253 | 256114 |
| 185 | blackbeatz | 23,922,704,473 | 216,236,753 | 38924 |
| 186 | Pezui | 23,827,614,769 | 121,147,049 | 74099 |
| 187 | Alex_Atkin | 23,706,467,720 | 0 | 44033 |
| 188 | TUGZIDHPC | 23,682,702,456 | -23,765,264 | 196767 |
| 189 | Rotenon | 23,457,169,638 | -249,298,082 | 73645 |
| 190 | getsbe | 23,302,058,043 | -404,409,677 | 70279 |
| 191 | raplab | 23,104,425,126 | -602,042,594 | 528456 |
| 192 | howmanybacons | 22,929,511,811 | -776,955,909 | 80560 |
| 193 | don256us_ALL_1LWUMMFQmLgno74BvRHM36Pcj | 22,686,736,412 | -1,019,731,308 | 89409 |
| 194 | criteo | 22,582,775,341 | -1,123,692,379 | 617929 |
| Linus Tech Tips Team |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 7 | JAW0323 | 35,028,281,939 | 11,322,286,980 | 93045 |
| 8 | dpt17 | 34,709,956,569 | 11,003,961,610 | 55495 |
| 9 | RollinLower | 29,995,538,827 | 6,289,543,868 | 79248 |
| 10 | Igor_Sinelnikov | 28,896,146,543 | 5,190,151,584 | 127751 |
| 11 | vsteel | 25,070,507,479 | 1,364,512,520 | 42699 |
| 12 | Pezui | 23,825,593,484 | 119,598,525 | 74068 |
| 13 | Alex_Atkin | 23,705,994,959 | 0 | 44019 |
| 14 | 0x | 20,289,996,054 | -3,415,998,905 | 44543 |
| 15 | Ben_F | 16,414,850,462 | -7,291,144,497 | 75420 |
| 16 | LAR_Systems | 14,193,680,867 | -9,512,314,092 | 59868 |
| 17 | legendarypoet | 13,928,154,647 | -9,777,840,312 | 92840 |
| 18 | 907rider | 13,146,163,591 | -10,559,831,368 | 24281 |
| 19 | mybones121 | 12,631,872,913 | -11,074,122,046 | 14284 |
| Daily Output |
| Date |
Points |
WUs |
| 10-28 | 0 | 0 |
| 10-29 | 0 | 0 |
| 10-30 | 0 | 0 |
| 10-31 | 3,571,228 | 5 |
| 11-01 | 23,695,187 | 34 |
| 11-02 | 22,846,454 | 31 |
| 11-03 | 24,562,059 | 33 |
| 11-04 | 48,631,231 | 61 |
| 11-05 | 42,337,907 | 57 |
| 11-06 | 51,764,947 | 76 |
| 11-07 | 50,778,499 | 62 |
| 11-08 | 55,366,809 | 75 |
| 11-09 | 54,363,946 | 71 |
| 11-10 | 47,448,695 | 65 |
| 11-11 | 52,163,926 | 65 |
| 11-12 | 51,335,713 | 64 |
| 11-13 | 50,220,071 | 58 |
| 11-14 | 55,934,744 | 65 |
| 11-15 | 57,422,262 | 75 |
| 11-16 | 57,135,305 | 62 |
| 11-17 | 67,132,335 | 72 |
| 11-18 | 67,793,696 | 68 |
| 11-19 | 64,817,481 | 68 |
| 11-20 | 54,336,024 | 73 |
| 11-21 | 67,684,685 | 72 |
| 11-22 | 73,336,250 | 67 |
| 11-23 | 71,281,043 | 67 |
| 11-24 | 63,767,256 | 43 |
| 11-25 | 69,028,958 | 54 |
| 11-26 | 71,312,230 | 59 |
| Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
| Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
| 13,228,449 |
9 |
37,351,042 |
29 |
67,498,880 |
55 |
475,141,103 |
420 |
1,457,419,983 |
1,631 |
You are connected from 216.73.216.150 via IPv4.