CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,707,174 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
182 | raplab | 23,104,425,126 | 855,377,389 | 528456 |
183 | howmanybacons | 22,929,511,811 | 680,464,074 | 80560 |
184 | chrisb22 | 22,778,932,745 | 529,885,008 | 55583 |
185 | qiaphlvaqo62 | 22,722,613,674 | 473,565,937 | 28303 |
186 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
187 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
188 | don256us_ALL_1LWUMMFQmLgno74BvRHM36Pcj | 22,335,837,401 | 86,789,664 | 88580 |
189 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
190 | Neamhtearanntacht | 22,163,905,796 | -85,141,941 | 162723 |
191 | Rotenon | 22,149,001,684 | -100,046,053 | 71962 |
192 | DeputyKovacs | 22,095,639,484 | -153,408,253 | 20929 |
193 | TUGZIDHPC | 22,094,715,639 | -154,332,098 | 193279 |
194 | AETiglathPZ | 21,973,913,853 | -275,133,884 | 98746 |
195 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
196 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
6 | JAW0323 | 33,378,653,315 | 11,130,078,339 | 90006 |
7 | dpt17 | 33,150,506,384 | 10,901,931,408 | 53628 |
8 | RollinLower | 29,515,971,510 | 7,267,396,534 | 78244 |
9 | Igor_Sinelnikov | 27,250,423,590 | 5,001,848,614 | 123266 |
10 | vsteel | 24,369,384,545 | 2,120,809,569 | 42001 |
11 | Pezui | 23,556,955,927 | 1,308,380,951 | 73568 |
12 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
13 | 0x | 18,996,835,449 | -3,251,739,527 | 41863 |
14 | Ben_F | 16,403,780,241 | -5,844,794,735 | 75370 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,670,055,904 | -8,578,519,072 | 58244 |
17 | 907rider | 13,146,163,591 | -9,102,411,385 | 24281 |
18 | hunter223 | 12,380,983,503 | -9,867,591,473 | 38246 |
Daily Output |
Date |
Points |
WUs |
09-07 | 0 | 0 |
09-08 | 0 | 0 |
09-09 | 0 | 0 |
09-10 | 0 | 0 |
09-11 | 0 | 0 |
09-12 | 0 | 0 |
09-13 | 0 | 0 |
09-14 | 0 | 0 |
09-15 | 0 | 0 |
09-16 | 0 | 0 |
09-17 | 0 | 0 |
09-18 | 0 | 0 |
09-19 | 0 | 0 |
09-20 | 0 | 0 |
09-21 | 0 | 0 |
09-22 | 0 | 0 |
09-23 | 0 | 0 |
09-24 | 0 | 0 |
09-25 | 0 | 0 |
09-26 | 0 | 0 |
09-27 | 0 | 0 |
09-28 | 0 | 0 |
09-29 | 0 | 0 |
09-30 | 0 | 0 |
10-01 | 0 | 0 |
10-02 | 0 | 0 |
10-03 | 0 | 0 |
10-04 | 0 | 0 |
10-05 | 0 | 0 |
10-06 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 216.73.216.168 via IPv4.