CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
| Global Ranking out of 2,718,553 registered users |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 206 | biodoc | 24,850,477,044 | 386,154,746 | 63579 |
| 207 | 0x | 24,667,733,564 | 203,411,266 | 53040 |
| 208 | chemist_slime | 24,591,159,945 | 126,837,647 | 41536 |
| 209 | Endgame124 | 24,549,511,216 | 85,188,918 | 51560 |
| 210 | Pezui | 24,535,623,829 | 71,301,531 | 75490 |
| 211 | millk_man | 24,519,198,692 | 54,876,394 | 63847 |
| 212 | CAVE2 | 24,505,329,953 | 41,007,655 | 152270 |
| 213 | Alex_Atkin | 24,464,322,298 | 0 | 44799 |
| 214 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9Yq | 24,386,758,823 | -77,563,475 | 131959 |
| 215 | AETiglathPZ | 24,314,142,607 | -150,179,691 | 102869 |
| 216 | raplab | 23,104,425,126 | -1,359,897,172 | 528456 |
| 217 | howmanybacons | 22,929,511,811 | -1,534,810,487 | 80560 |
| 218 | criteo | 22,582,775,341 | -1,881,546,957 | 617929 |
| 219 | jonesjosh | 22,529,405,125 | -1,934,917,173 | 282463 |
| 220 | David_Filiatrault | 20,763,684,612 | -3,700,637,686 | 193186 |
| Linus Tech Tips Team |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 8 | JAW0323 | 41,649,238,399 | 17,185,388,862 | 102090 |
| 9 | Igor_Sinelnikov | 34,154,570,476 | 9,690,720,939 | 143292 |
| 10 | RollinLower | 29,998,293,029 | 5,534,443,492 | 79255 |
| 11 | vsteel | 28,090,033,331 | 3,626,183,794 | 46297 |
| 12 | 0x | 24,667,733,564 | 203,884,027 | 53040 |
| 13 | Pezui | 24,533,602,544 | 69,753,007 | 75459 |
| 14 | Alex_Atkin | 24,463,849,537 | 0 | 44785 |
| 15 | Chachunka | 23,734,114,341 | -729,735,196 | 41408 |
| 16 | Ben_F | 16,510,495,298 | -7,953,354,239 | 75868 |
| 17 | LAR_Systems | 16,128,337,409 | -8,335,512,128 | 66749 |
| 18 | FrankAM | 15,359,325,582 | -9,104,523,955 | 23013 |
| 19 | mybones121 | 15,268,637,988 | -9,195,211,549 | 17271 |
| 20 | legendarypoet | 13,928,154,647 | -10,535,694,890 | 92840 |
| Daily Output |
| Date |
Points |
WUs |
| 04-24 | 0 | 0 |
| 04-25 | 0 | 0 |
| 04-26 | 0 | 0 |
| 04-27 | 0 | 0 |
| 04-28 | 0 | 0 |
| 04-29 | 0 | 0 |
| 04-30 | 0 | 0 |
| 05-01 | 0 | 0 |
| 05-02 | 0 | 0 |
| 05-03 | 0 | 0 |
| 05-04 | 0 | 0 |
| 05-05 | 0 | 0 |
| 05-06 | 0 | 0 |
| 05-07 | 0 | 0 |
| 05-08 | 0 | 0 |
| 05-09 | 0 | 0 |
| 05-10 | 0 | 0 |
| 05-11 | 0 | 0 |
| 05-12 | 0 | 0 |
| 05-13 | 0 | 0 |
| 05-14 | 0 | 0 |
| 05-15 | 0 | 0 |
| 05-16 | 0 | 0 |
| 05-17 | 0 | 0 |
| 05-18 | 0 | 0 |
| 05-19 | 0 | 0 |
| 05-20 | 0 | 0 |
| 05-21 | 0 | 0 |
| 05-22 | 0 | 0 |
| Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
| Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
| 0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 216.73.217.21 via IPv4.