CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
| Global Ranking out of 2,711,630 registered users |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 181 | Gary480six | 24,388,516,521 | 967,355,238 | 372545 |
| 182 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9Yq | 24,386,758,823 | 965,597,540 | 131959 |
| 183 | chrisb22 | 24,122,522,123 | 701,360,840 | 57995 |
| 184 | 58Enfield | 24,113,231,598 | 692,070,315 | 256007 |
| 185 | blackbeatz | 23,922,704,473 | 501,543,190 | 38924 |
| 186 | Pezui | 23,820,522,705 | 399,361,422 | 74088 |
| 187 | TUGZIDHPC | 23,681,989,714 | 260,828,431 | 196757 |
| 188 | Alex_Atkin | 23,421,161,283 | 0 | 43812 |
| 189 | Rotenon | 23,322,357,660 | -98,803,623 | 73546 |
| 190 | getsbe | 23,280,520,441 | -140,640,842 | 70267 |
| 191 | raplab | 23,104,425,126 | -316,736,157 | 528456 |
| 192 | howmanybacons | 22,929,511,811 | -491,649,472 | 80560 |
| 193 | don256us_ALL_1LWUMMFQmLgno74BvRHM36Pcj | 22,686,736,412 | -734,424,871 | 89409 |
| 194 | criteo | 22,582,775,341 | -838,385,942 | 617929 |
| 195 | jonesjosh | 22,529,405,125 | -891,756,158 | 282463 |
| Linus Tech Tips Team |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 7 | JAW0323 | 34,889,070,378 | 11,468,381,856 | 92844 |
| 8 | dpt17 | 34,571,751,714 | 11,151,063,192 | 55416 |
| 9 | RollinLower | 29,995,538,827 | 6,574,850,305 | 79248 |
| 10 | Igor_Sinelnikov | 28,724,843,307 | 5,304,154,785 | 127368 |
| 11 | vsteel | 24,908,894,226 | 1,488,205,704 | 42577 |
| 12 | Pezui | 23,818,501,420 | 397,812,898 | 74057 |
| 13 | Alex_Atkin | 23,420,688,522 | 0 | 43798 |
| 14 | 0x | 20,179,308,406 | -3,241,380,116 | 44367 |
| 15 | Ben_F | 16,412,542,874 | -7,008,145,648 | 75409 |
| 16 | LAR_Systems | 14,099,196,115 | -9,321,492,407 | 59592 |
| 17 | legendarypoet | 13,928,154,647 | -9,492,533,875 | 92840 |
| 18 | 907rider | 13,146,163,591 | -10,274,524,931 | 24281 |
| 19 | mybones121 | 12,542,367,339 | -10,878,321,183 | 14222 |
| Daily Output |
| Date |
Points |
WUs |
| 10-24 | 0 | 0 |
| 10-25 | 0 | 0 |
| 10-26 | 0 | 0 |
| 10-27 | 0 | 0 |
| 10-28 | 0 | 0 |
| 10-29 | 0 | 0 |
| 10-30 | 0 | 0 |
| 10-31 | 3,571,228 | 5 |
| 11-01 | 23,695,187 | 34 |
| 11-02 | 22,846,454 | 31 |
| 11-03 | 24,562,059 | 33 |
| 11-04 | 48,631,231 | 61 |
| 11-05 | 42,337,907 | 57 |
| 11-06 | 51,764,947 | 76 |
| 11-07 | 50,778,499 | 62 |
| 11-08 | 55,366,809 | 75 |
| 11-09 | 54,363,946 | 71 |
| 11-10 | 47,448,695 | 65 |
| 11-11 | 52,163,926 | 65 |
| 11-12 | 51,335,713 | 64 |
| 11-13 | 50,220,071 | 58 |
| 11-14 | 55,934,744 | 65 |
| 11-15 | 57,422,262 | 75 |
| 11-16 | 57,135,305 | 62 |
| 11-17 | 67,132,335 | 72 |
| 11-18 | 67,793,696 | 68 |
| 11-19 | 64,817,481 | 68 |
| 11-20 | 54,336,024 | 73 |
| 11-21 | 67,684,685 | 72 |
| 11-22 | 73,336,250 | 67 |
| Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
| Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
| 6,869,753 |
10 |
27,434,092 |
31 |
70,186,153 |
75 |
458,970,187 |
490 |
1,172,113,546 |
1,410 |
You are connected from 216.73.216.89 via IPv4.