CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,704,588 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
171 | blackbeatz | 22,950,878,350 | 701,830,613 | 37265 |
172 | howmanybacons | 22,929,511,811 | 680,464,074 | 80560 |
173 | 58Enfield | 22,669,631,081 | 420,583,344 | 252337 |
174 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
175 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
176 | albuquerquefx | 22,289,540,851 | 40,493,114 | 27060 |
177 | zc2cvohhs7qw | 22,264,843,510 | 15,795,773 | 69686 |
178 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
179 | Gary480six | 22,098,118,464 | -150,929,273 | 367484 |
180 | DeputyKovacs | 22,065,332,977 | -183,714,760 | 20881 |
181 | stagepuppy | 21,961,866,997 | -287,180,740 | 54176 |
182 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
183 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
184 | the901 | 20,540,409,202 | -1,708,638,535 | 481802 |
185 | hemera | 20,297,829,811 | -1,951,217,926 | 442657 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
6 | JAW0323 | 32,033,440,170 | 9,784,865,194 | 87240 |
7 | dpt17 | 31,751,465,783 | 9,502,890,807 | 51609 |
8 | RollinLower | 29,515,971,510 | 7,267,396,534 | 78244 |
9 | vsteel | 24,369,384,545 | 2,120,809,569 | 42001 |
10 | Igor_Sinelnikov | 23,711,926,233 | 1,463,351,257 | 114867 |
11 | Pezui | 23,375,993,743 | 1,127,418,767 | 73166 |
12 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
13 | 0x | 18,055,072,522 | -4,193,502,454 | 39720 |
14 | Ben_F | 16,403,135,520 | -5,845,439,456 | 75365 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,650,269,667 | -8,598,305,309 | 58198 |
17 | 907rider | 13,145,364,611 | -9,103,210,365 | 24271 |
18 | hunter223 | 12,379,844,599 | -9,868,730,377 | 38191 |
Daily Output |
Date |
Points |
WUs |
07-23 | 0 | 0 |
07-24 | 0 | 0 |
07-25 | 0 | 0 |
07-26 | 0 | 0 |
07-27 | 0 | 0 |
07-28 | 0 | 0 |
07-29 | 0 | 0 |
07-30 | 0 | 0 |
07-31 | 0 | 0 |
08-01 | 0 | 0 |
08-02 | 0 | 0 |
08-03 | 0 | 0 |
08-04 | 0 | 0 |
08-05 | 0 | 0 |
08-06 | 0 | 0 |
08-07 | 0 | 0 |
08-08 | 0 | 0 |
08-09 | 0 | 0 |
08-10 | 0 | 0 |
08-11 | 0 | 0 |
08-12 | 0 | 0 |
08-13 | 0 | 0 |
08-14 | 0 | 0 |
08-15 | 0 | 0 |
08-16 | 0 | 0 |
08-17 | 0 | 0 |
08-18 | 0 | 0 |
08-19 | 0 | 0 |
08-20 | 0 | 0 |
08-21 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 216.73.216.11 via IPv4.