CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
| Global Ranking out of 2,716,147 registered users |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 192 | torin3_ALL_1K91apgu4f5M26DrYL79Mpa7dhV | 24,919,079,870 | 459,112,651 | 129789 |
| 193 | getsbe | 24,843,192,250 | 383,225,031 | 71921 |
| 194 | stagepuppy | 24,816,096,341 | 356,129,122 | 59004 |
| 195 | chemist_slime | 24,591,159,945 | 131,192,726 | 41536 |
| 196 | don256us_ALL_1LWUMMFQmLgno74BvRHM36Pcj | 24,510,967,919 | 51,000,700 | 92809 |
| 197 | CAVE2 | 24,505,329,953 | 45,362,734 | 152270 |
| 198 | Pezui | 24,495,297,274 | 35,330,055 | 75416 |
| 199 | Alex_Atkin | 24,459,967,219 | 0 | 44792 |
| 200 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9Yq | 24,386,758,823 | -73,208,396 | 131959 |
| 201 | 45363.bison | 24,269,096,329 | -190,870,890 | 36888 |
| 202 | blackbeatz | 23,922,704,473 | -537,262,746 | 38924 |
| 203 | raplab | 23,104,425,126 | -1,355,542,093 | 528456 |
| 204 | howmanybacons | 22,929,511,811 | -1,530,455,408 | 80560 |
| 205 | criteo | 22,582,775,341 | -1,877,191,878 | 617929 |
| 206 | jonesjosh | 22,529,405,125 | -1,930,562,094 | 282463 |
| Linus Tech Tips Team |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 7 | dpt17 | 38,264,747,819 | 13,805,253,361 | 59501 |
| 8 | JAW0323 | 38,134,326,933 | 13,674,832,475 | 98650 |
| 9 | Igor_Sinelnikov | 32,465,127,098 | 8,005,632,640 | 136838 |
| 10 | RollinLower | 29,995,538,827 | 5,536,044,369 | 79248 |
| 11 | vsteel | 28,090,033,331 | 3,630,538,873 | 46297 |
| 12 | Pezui | 24,493,275,989 | 33,781,531 | 75385 |
| 13 | Alex_Atkin | 24,459,494,458 | 0 | 44778 |
| 14 | 0x | 22,600,230,581 | -1,859,263,877 | 48945 |
| 15 | Chachunka | 17,610,123,528 | -6,849,370,930 | 34168 |
| 16 | Ben_F | 16,459,841,957 | -7,999,652,501 | 75635 |
| 17 | LAR_Systems | 15,821,902,746 | -8,637,591,712 | 65690 |
| 18 | mybones121 | 14,261,829,934 | -10,197,664,524 | 16019 |
| 19 | legendarypoet | 13,928,154,647 | -10,531,339,811 | 92840 |
| Daily Output |
| Date |
Points |
WUs |
| 01-26 | 0 | 0 |
| 01-27 | 0 | 0 |
| 01-28 | 0 | 0 |
| 01-29 | 617,356 | 1 |
| 01-30 | 635,520 | 1 |
| 01-31 | 0 | 0 |
| 02-01 | 0 | 0 |
| 02-02 | 0 | 0 |
| 02-03 | 0 | 0 |
| 02-04 | 0 | 0 |
| 02-05 | 0 | 0 |
| 02-06 | 0 | 0 |
| 02-07 | 0 | 0 |
| 02-08 | 2,753,122 | 4 |
| 02-09 | 17,325,688 | 24 |
| 02-10 | 12,983,279 | 17 |
| 02-11 | 25,200,388 | 34 |
| 02-12 | 33,066,263 | 46 |
| 02-13 | 28,296,990 | 39 |
| 02-14 | 22,655,055 | 37 |
| 02-15 | 19,910,306 | 28 |
| 02-16 | 26,210,601 | 34 |
| 02-17 | 22,592,009 | 30 |
| 02-18 | 0 | 0 |
| 02-19 | 16,188,031 | 22 |
| 02-20 | 23,650,418 | 32 |
| 02-21 | 25,592,560 | 35 |
| 02-22 | 0 | 0 |
| 02-23 | 0 | 0 |
| 02-24 | 0 | 0 |
| Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
| Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
| 0 |
0 |
0 |
0 |
0 |
0 |
65,431,009 |
89 |
277,677,586 |
384 |
You are connected from 216.73.216.5 via IPv4.