CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
| Global Ranking out of 2,722,643 registered users |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 224 | fswork | 25,511,167,334 | 466,024,131 | 173517 |
| 225 | Jakethealbatross | 25,497,434,189 | 452,290,986 | 63759 |
| 226 | turnershells | 25,193,959,653 | 148,816,450 | 51894 |
| 227 | TristanChen_ALL_1HA2P5ZRpCDcJpM8vhmJMj | 25,172,473,013 | 127,329,810 | 223943 |
| 228 | Multi_Cloud_Galaxy | 25,068,710,249 | 23,567,046 | 4454437 |
| 229 | TML_ALL_1Fb7XpTZN9gefApL87L51CY34aT7DZ | 25,062,739,318 | 17,596,115 | 258281 |
| 230 | Douglas_Ames | 25,046,040,676 | 897,473 | 211344 |
| 231 | Alex_Atkin | 25,045,143,203 | 0 | 45219 |
| 232 | torin3_ALL_1K91apgu4f5M26DrYL79Mpa7dhV | 24,919,079,870 | -126,063,333 | 129789 |
| 233 | aberlourbwmn | 24,801,488,379 | -243,654,824 | 106963 |
| 234 | keith099 | 24,737,469,222 | -307,673,981 | 159536 |
| 235 | chemist_slime | 24,591,159,945 | -453,983,258 | 41536 |
| 236 | Pezui | 24,535,623,829 | -509,519,374 | 75490 |
| 237 | CAVE2 | 24,505,329,953 | -539,813,250 | 152270 |
| 238 | Leonardo_ALL_17xLkMzp2x8JU616Jk74yM9Yq | 24,386,758,823 | -658,384,380 | 131959 |
| Linus Tech Tips Team |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 8 | JAW0323 | 45,616,025,737 | 20,571,355,295 | 103874 |
| 9 | Igor_Sinelnikov | 36,665,595,738 | 11,620,925,296 | 156925 |
| 10 | Chachunka | 35,443,822,066 | 10,399,151,624 | 47608 |
| 11 | RollinLower | 29,998,293,029 | 4,953,622,587 | 79255 |
| 12 | vsteel | 28,958,778,822 | 3,914,108,380 | 47265 |
| 13 | 0x | 28,743,435,833 | 3,698,765,391 | 59033 |
| 14 | Alex_Atkin | 25,044,670,442 | 0 | 45205 |
| 15 | Pezui | 24,533,602,544 | -511,067,898 | 75459 |
| 16 | FrankAM | 20,183,473,966 | -4,861,196,476 | 26090 |
| 17 | Ben_F | 16,554,554,026 | -8,490,116,416 | 76177 |
| 18 | mybones121 | 16,210,084,106 | -8,834,586,336 | 17751 |
| 19 | LAR_Systems | 16,199,777,674 | -8,844,892,768 | 67130 |
| 20 | YobB1n | 15,268,719,403 | -9,775,951,039 | 25110 |
| Daily Output |
| Date |
Points |
WUs |
| 10-03 | 0 | 0 |
| 10-04 | 0 | 0 |
| 10-05 | 0 | 0 |
| 10-06 | 0 | 0 |
| 10-07 | 0 | 0 |
| 10-08 | 0 | 0 |
| 10-09 | 0 | 0 |
| 10-10 | 0 | 0 |
| 10-11 | 0 | 0 |
| 10-12 | 3,284,405 | 9 |
| 10-13 | 3,186,056 | 8 |
| 10-14 | 4,277,617 | 13 |
| 10-15 | 1,194,771 | 3 |
| 10-16 | 3,186,056 | 8 |
| 10-17 | 3,186,056 | 8 |
| 10-18 | 2,787,799 | 7 |
| 10-19 | 2,787,799 | 7 |
| 10-20 | 11,219,695 | 8 |
| 10-21 | 25,104,927 | 10 |
| 10-22 | 25,006,159 | 10 |
| 10-23 | 24,996,203 | 10 |
| 10-24 | 33,285,442 | 13 |
| 10-25 | 34,712,473 | 14 |
| 10-26 | 25,704,301 | 12 |
| 10-27 | 17,300,282 | 8 |
| 10-28 | 43,571,735 | 18 |
| 10-29 | 38,596,417 | 22 |
| 10-30 | 27,234,369 | 38 |
| 10-31 | 39,296,447 | 38 |
| 11-01 | 82,744,160 | 73 |
| Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
| Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
| 11,626,614 |
11 |
78,064,740 |
64 |
97,662,199 |
74 |
340,160,685 |
268 |
542,197,883 |
407 |
You are connected from 216.73.217.89 via IPv4.