CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,707,525 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
184 | chrisb22 | 23,062,468,090 | 813,420,353 | 56170 |
185 | howmanybacons | 22,929,511,811 | 680,464,074 | 80560 |
186 | DeputyKovacs | 22,923,069,010 | 674,021,273 | 22159 |
187 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
188 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
189 | don256us_ALL_1LWUMMFQmLgno74BvRHM36Pcj | 22,430,542,298 | 181,494,561 | 88827 |
190 | Rotenon | 22,319,894,518 | 70,846,781 | 72261 |
191 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
192 | Neamhtearanntacht | 22,230,025,386 | -19,022,351 | 162860 |
193 | TUGZIDHPC | 22,183,603,289 | -65,444,448 | 193442 |
194 | AETiglathPZ | 22,069,664,490 | -179,383,247 | 98951 |
195 | getsbe | 22,030,367,875 | -218,679,862 | 68536 |
196 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
197 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
198 | the901 | 20,540,409,202 | -1,708,638,535 | 481802 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
6 | JAW0323 | 33,731,419,622 | 11,482,844,646 | 90725 |
7 | dpt17 | 33,458,654,582 | 11,210,079,606 | 54059 |
8 | RollinLower | 29,606,571,885 | 7,357,996,909 | 78438 |
9 | Igor_Sinelnikov | 28,068,435,671 | 5,819,860,695 | 125016 |
10 | vsteel | 24,369,384,545 | 2,120,809,569 | 42001 |
11 | Pezui | 23,615,398,514 | 1,366,823,538 | 73687 |
12 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
13 | 0x | 19,268,020,964 | -2,980,554,012 | 42467 |
14 | Ben_F | 16,408,328,328 | -5,840,246,648 | 75390 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,681,150,653 | -8,567,424,323 | 58281 |
17 | 907rider | 13,146,163,591 | -9,102,411,385 | 24281 |
18 | hunter223 | 12,385,898,973 | -9,862,676,003 | 38337 |
Daily Output |
Date |
Points |
WUs |
09-18 | 0 | 0 |
09-19 | 0 | 0 |
09-20 | 0 | 0 |
09-21 | 0 | 0 |
09-22 | 0 | 0 |
09-23 | 0 | 0 |
09-24 | 0 | 0 |
09-25 | 0 | 0 |
09-26 | 0 | 0 |
09-27 | 0 | 0 |
09-28 | 0 | 0 |
09-29 | 0 | 0 |
09-30 | 0 | 0 |
10-01 | 0 | 0 |
10-02 | 0 | 0 |
10-03 | 0 | 0 |
10-04 | 0 | 0 |
10-05 | 0 | 0 |
10-06 | 0 | 0 |
10-07 | 0 | 0 |
10-08 | 0 | 0 |
10-09 | 0 | 0 |
10-10 | 0 | 0 |
10-11 | 0 | 0 |
10-12 | 0 | 0 |
10-13 | 0 | 0 |
10-14 | 0 | 0 |
10-15 | 0 | 0 |
10-16 | 0 | 0 |
10-17 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 216.73.216.184 via IPv4.