CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,691,548 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
137 | the901 | 20,540,409,202 | 967,201,769 | 481802 |
138 | zflowers | 20,494,017,369 | 920,809,936 | 135387 |
139 | hemera | 20,297,829,811 | 724,622,378 | 442657 |
140 | JAW0323 | 20,220,151,705 | 646,944,272 | 68507 |
141 | CMS-Experiment | 20,204,505,184 | 631,297,751 | 3746017 |
142 | Jarble | 19,979,538,594 | 406,331,161 | 111347 |
143 | aroch | 19,869,687,686 | 296,480,253 | 60542 |
144 | Alex_Atkin | 19,573,207,433 | 0 | 39691 |
145 | folding_monkeys | 19,533,552,240 | -39,655,193 | 83255 |
146 | CEGEP_AHUNTSIC | 19,457,740,481 | -115,466,952 | 58335 |
147 | cvendely | 19,389,737,553 | -183,469,880 | 88835 |
148 | PAR_56 | 19,369,818,982 | -203,388,451 | 46292 |
149 | Badsinger | 19,327,647,667 | -245,559,766 | 44851 |
150 | Gtev | 19,307,849,571 | -265,357,862 | 29763 |
151 | redmonp | 18,864,428,693 | -708,778,740 | 53646 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
3 | gordonbb | 53,375,576,324 | 33,802,841,652 | 170134 |
4 | miker07 | 46,963,568,589 | 27,390,833,917 | 93759 |
5 | Shlouski | 32,283,561,492 | 12,710,826,820 | 68775 |
6 | dpt17 | 21,118,188,958 | 1,545,454,286 | 42633 |
7 | Pezui | 20,609,462,809 | 1,036,728,137 | 68970 |
8 | JAW0323 | 20,220,151,705 | 647,417,033 | 68507 |
9 | Alex_Atkin | 19,572,734,672 | 0 | 39677 |
10 | RollinLower | 18,465,938,825 | -1,106,795,847 | 57485 |
11 | vsteel | 16,611,136,356 | -2,961,598,316 | 35112 |
12 | Igor_Sinelnikov | 16,349,135,263 | -3,223,599,409 | 87843 |
13 | Ben_F | 15,250,051,706 | -4,322,682,966 | 73123 |
14 | legendarypoet | 13,928,154,647 | -5,644,580,025 | 92840 |
15 | LAR_Systems | 12,510,207,439 | -7,062,527,233 | 54703 |
Daily Output |
Date |
Points |
WUs |
09-05 | 22,109,779 | 27 |
09-06 | 20,988,325 | 26 |
09-07 | 16,330,475 | 23 |
09-08 | 19,375,216 | 24 |
09-09 | 23,514,949 | 29 |
09-10 | 25,392,991 | 35 |
09-11 | 36,207,575 | 50 |
09-12 | 43,264,856 | 48 |
09-13 | 54,042,285 | 62 |
09-14 | 41,823,237 | 44 |
09-15 | 38,119,840 | 44 |
09-16 | 30,161,551 | 37 |
09-17 | 26,811,497 | 29 |
09-18 | 17,740,859 | 21 |
09-19 | 12,506,863 | 14 |
09-20 | 23,102,012 | 28 |
09-21 | 25,133,830 | 27 |
09-22 | 24,119,789 | 27 |
09-23 | 24,848,889 | 30 |
09-24 | 22,554,872 | 28 |
09-25 | 41,289,370 | 57 |
09-26 | 33,318,675 | 42 |
09-27 | 38,647,231 | 47 |
09-28 | 24,845,135 | 33 |
09-29 | 0 | 0 |
09-30 | 0 | 0 |
10-01 | 0 | 0 |
10-02 | 0 | 0 |
10-03 | 0 | 0 |
10-04 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating the data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
666,796,306 |
808 |
You are connected from 44.220.251.236 via IPv4.