CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,698,073 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
147 | vsteel | 22,574,640,416 | 425,928,334 | 75591 |
148 | jonesjosh | 22,529,405,125 | 380,693,043 | 282463 |
149 | Etendue | 22,529,295,003 | 380,582,921 | 127677 |
150 | BJFC_(volley) | 22,507,432,023 | 358,719,941 | 130673 |
151 | aroch | 22,414,465,001 | 265,752,919 | 63157 |
152 | orion456 | 22,369,235,800 | 220,523,718 | 422189 |
153 | tinca | 22,347,572,013 | 198,859,931 | 51057 |
154 | Alex_Atkin | 22,148,712,082 | 0 | 42325 |
155 | David_Filiatrault | 20,763,684,612 | -1,385,027,470 | 193186 |
156 | dkinkler | 20,574,379,760 | -1,574,332,322 | 65640 |
157 | the901 | 20,540,409,202 | -1,608,302,880 | 481802 |
158 | hemera | 20,297,829,811 | -1,850,882,271 | 442657 |
159 | CMS-Experiment | 20,204,505,184 | -1,944,206,898 | 3746017 |
160 | baibaipangpang | 20,032,480,210 | -2,116,231,872 | 36646 |
161 | Jarble | 19,979,538,594 | -2,169,173,488 | 111347 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
4 | miker07 | 57,194,921,548 | 35,046,682,227 | 103091 |
5 | Shlouski | 36,678,196,430 | 14,529,957,109 | 74296 |
6 | dpt17 | 25,483,086,095 | 3,334,846,774 | 46427 |
7 | JAW0323 | 25,305,450,847 | 3,157,211,526 | 76257 |
8 | RollinLower | 23,551,449,368 | 1,403,210,047 | 66670 |
9 | Pezui | 22,677,390,456 | 529,151,135 | 72170 |
10 | Alex_Atkin | 22,148,239,321 | 0 | 42311 |
11 | vsteel | 21,629,949,416 | -518,289,905 | 39737 |
12 | Igor_Sinelnikov | 17,668,788,692 | -4,479,450,629 | 93463 |
13 | Ben_F | 16,055,784,014 | -6,092,455,307 | 74830 |
14 | legendarypoet | 13,928,154,647 | -8,220,084,674 | 92840 |
15 | 0x | 13,514,359,605 | -8,633,879,716 | 32828 |
16 | LAR_Systems | 13,318,950,709 | -8,829,288,612 | 57351 |
Daily Output |
Date |
Points |
WUs |
01-17 | 0 | 0 |
01-18 | 0 | 0 |
01-19 | 1,058,820 | 1 |
01-20 | 0 | 0 |
01-21 | 0 | 0 |
01-22 | 0 | 0 |
01-23 | 0 | 0 |
01-24 | 1,160,320 | 1 |
01-25 | 0 | 0 |
01-26 | 0 | 0 |
01-27 | 16,221,823 | 10 |
01-28 | 0 | 0 |
01-29 | 0 | 0 |
01-30 | 0 | 0 |
01-31 | 0 | 0 |
02-01 | 0 | 0 |
02-02 | 0 | 0 |
02-03 | 0 | 0 |
02-04 | 0 | 0 |
02-05 | 0 | 0 |
02-06 | 0 | 0 |
02-07 | 2,041,868 | 2 |
02-08 | 29,357,234 | 27 |
02-09 | 1,233,120 | 1 |
02-10 | 0 | 0 |
02-11 | 0 | 0 |
02-12 | 16,007,012 | 11 |
02-13 | 1,229,340 | 1 |
02-14 | 2,126,180 | 2 |
02-15 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
19,362,532 |
14 |
70,435,717 |
56 |
You are connected from 18.97.14.90 via IPv4.