CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking |
Rank |
Username |
Points |
Points Diff |
WUs |
181 | patrick1974_ALL_1NZfRG6t8rrxanSAGjjKLS | 12,285,502,064 | 116,064,265 | 148368 |
182 | buhiiiz | 12,279,252,129 | 109,814,330 | 75087 |
183 | munimuni | 12,265,574,740 | 96,136,941 | 213945 |
184 | AngusWern_ALL_1EfkVXCqGh87rKYpqGMKdU6c | 12,245,989,709 | 76,551,910 | 167795 |
185 | voodoman | 12,215,017,359 | 45,579,560 | 123850 |
186 | Another_Crafter | 12,184,995,001 | 15,557,202 | 37968 |
187 | vmiarc39yres | 12,180,434,612 | 10,996,813 | 65421 |
188 | Alex_Atkin | 12,169,437,799 | 0 | 29783 |
189 | Z4G4 | 12,014,142,056 | -155,295,743 | 121128 |
190 | stagepuppy | 12,006,498,942 | -162,938,857 | 40738 |
191 | SithCBR | 11,995,482,999 | -173,954,800 | 87467 |
192 | ManuelJC | 11,923,838,072 | -245,599,727 | 78732 |
193 | shaggie76 | 11,903,111,150 | -266,326,649 | 72993 |
194 | katerica_ALL_1MvPXJ3gyNAVs1c9PPe978ZcU | 11,814,623,782 | -354,814,017 | 140355 |
195 | mnevans | 11,741,679,906 | -427,757,893 | 39833 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
5 | Shlouski | 17,366,251,260 | 5,197,286,222 | 43302 |
6 | Pezui | 15,455,743,525 | 3,286,778,487 | 56042 |
7 | legendarypoet | 13,928,154,647 | 1,759,189,609 | 92840 |
8 | Igor_Sinelnikov | 13,774,179,347 | 1,605,214,309 | 72704 |
9 | Ben_F | 12,359,101,087 | 190,136,049 | 61447 |
10 | JAW0323 | 12,311,681,340 | 142,716,302 | 49347 |
11 | Alex_Atkin | 12,168,965,038 | 0 | 29769 |
12 | dpt17 | 11,777,784,682 | -391,180,356 | 32039 |
13 | LAR_Systems | 10,539,819,638 | -1,629,145,400 | 44386 |
14 | vsteel | 10,059,447,307 | -2,109,517,731 | 26208 |
15 | RollinLower | 9,711,013,816 | -2,457,951,222 | 40431 |
16 | hobob322 | 8,045,093,856 | -4,123,871,182 | 43925 |
17 | Starman57 | 7,404,435,850 | -4,764,529,188 | 63451 |
Daily Output |
Date |
Points |
WUs |
11-03 | 58,326,279 | 100 |
11-04 | 53,911,282 | 91 |
11-05 | 43,253,244 | 71 |
11-06 | 69,094,805 | 89 |
11-07 | 80,359,219 | 97 |
11-08 | 64,843,891 | 80 |
11-09 | 79,948,406 | 97 |
11-10 | 73,068,880 | 85 |
11-11 | 87,716,985 | 106 |
11-12 | 82,551,911 | 96 |
11-13 | 84,732,709 | 97 |
11-14 | 80,079,649 | 97 |
11-15 | 79,377,165 | 94 |
11-16 | 74,533,242 | 90 |
11-17 | 86,073,633 | 102 |
11-18 | 80,888,783 | 103 |
11-19 | 79,212,907 | 107 |
11-20 | 83,055,848 | 105 |
11-21 | 78,001,077 | 106 |
11-22 | 84,684,957 | 124 |
11-23 | 93,766,494 | 130 |
11-24 | 95,451,570 | 139 |
11-25 | 99,250,183 | 142 |
11-26 | 94,047,871 | 127 |
11-27 | 92,414,770 | 125 |
11-28 | 96,525,398 | 135 |
11-29 | 90,672,474 | 128 |
11-30 | 94,667,741 | 146 |
12-01 | 92,616,712 | 144 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating the data! |
20,008,398 |
31 |
0 |
0 |
104,223,698 |
173 |
662,511,714 |
970 |
2,454,694,833 |
3,318 |
You are connected from 34.228.52.21 via IPv4.