CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,701,302 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
154 | raplab | 23,104,425,126 | 855,377,389 | 528456 |
155 | Pezui | 22,951,010,317 | 701,962,580 | 72540 |
156 | Pop_Piasa | 22,938,175,159 | 689,127,422 | 67691 |
157 | SAK917 | 22,644,618,296 | 395,570,559 | 56712 |
158 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
159 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
160 | Jarble | 22,323,052,338 | 74,004,601 | 114779 |
161 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
162 | kittyjia | 22,232,945,347 | -16,102,390 | 53518 |
163 | voodoman | 22,034,851,420 | -214,196,317 | 146455 |
164 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
165 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
166 | the901 | 20,540,409,202 | -1,708,638,535 | 481802 |
167 | hemera | 20,297,829,811 | -1,951,217,926 | 442657 |
168 | CMS-Experiment | 20,204,505,184 | -2,044,542,553 | 3746017 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
5 | Shlouski | 41,720,554,869 | 19,471,979,893 | 78097 |
6 | JAW0323 | 28,511,160,578 | 6,262,585,602 | 80702 |
7 | dpt17 | 27,993,894,831 | 5,745,319,855 | 48154 |
8 | RollinLower | 26,681,237,158 | 4,432,662,182 | 74554 |
9 | vsteel | 24,236,715,613 | 1,988,140,637 | 41879 |
10 | Pezui | 22,948,989,032 | 700,414,056 | 72509 |
11 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
12 | Igor_Sinelnikov | 19,876,703,466 | -2,371,871,510 | 99328 |
13 | Ben_F | 16,377,419,066 | -5,871,155,910 | 75303 |
14 | 0x | 15,293,080,447 | -6,955,494,529 | 34929 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,609,637,345 | -8,638,937,631 | 58121 |
17 | 907rider | 13,145,364,611 | -9,103,210,365 | 24271 |
Daily Output |
Date |
Points |
WUs |
03-31 | 0 | 0 |
04-01 | 0 | 0 |
04-02 | 0 | 0 |
04-03 | 0 | 0 |
04-04 | 0 | 0 |
04-05 | 0 | 0 |
04-06 | 0 | 0 |
04-07 | 0 | 0 |
04-08 | 0 | 0 |
04-09 | 0 | 0 |
04-10 | 1,287,681 | 1 |
04-11 | 0 | 0 |
04-12 | 0 | 0 |
04-13 | 0 | 0 |
04-14 | 0 | 0 |
04-15 | 0 | 0 |
04-16 | 0 | 0 |
04-17 | 0 | 0 |
04-18 | 0 | 0 |
04-19 | 0 | 0 |
04-20 | 0 | 0 |
04-21 | 0 | 0 |
04-22 | 0 | 0 |
04-23 | 0 | 0 |
04-24 | 0 | 0 |
04-25 | 0 | 0 |
04-26 | 0 | 0 |
04-27 | 0 | 0 |
04-28 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
1,287,681 |
1 |
You are connected from 18.97.9.171 via IPv4.