CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,694,309 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
136 | Ian_Ellis | 22,532,763,638 | 553,717,602 | 213563 |
137 | jonesjosh | 22,527,651,050 | 548,605,014 | 282410 |
138 | Charentais49 | 22,521,871,357 | 542,825,321 | 71059 |
139 | kmoyer | 22,395,500,954 | 416,454,918 | 64876 |
140 | JAW0323 | 22,352,411,797 | 373,365,761 | 71502 |
141 | Badsinger | 22,262,915,184 | 283,869,148 | 48319 |
142 | PCWolf | 22,072,349,732 | 93,303,696 | 54534 |
143 | Alex_Atkin | 21,979,046,036 | 0 | 42187 |
144 | Pezui | 21,922,359,304 | -56,686,732 | 71160 |
145 | orion456 | 21,471,519,313 | -507,526,723 | 418166 |
146 | BJFC_(volley) | 21,454,857,338 | -524,188,698 | 129787 |
147 | cvendely | 21,034,943,304 | -944,102,732 | 90592 |
148 | aroch | 20,774,188,318 | -1,204,857,718 | 61482 |
149 | David_Filiatrault | 20,763,684,612 | -1,215,361,424 | 193186 |
150 | dkinkler | 20,574,379,760 | -1,404,666,276 | 65640 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
2 | gordonbb | 60,503,983,673 | 38,525,410,398 | 179070 |
3 | Mxyzptlk | 58,912,636,839 | 36,934,063,564 | 140738 |
4 | miker07 | 53,828,862,591 | 31,850,289,316 | 100193 |
5 | Shlouski | 35,803,419,573 | 13,824,846,298 | 73265 |
6 | dpt17 | 23,384,132,794 | 1,405,559,519 | 44640 |
7 | JAW0323 | 22,352,411,797 | 373,838,522 | 71502 |
8 | Alex_Atkin | 21,978,573,275 | 0 | 42173 |
9 | Pezui | 21,920,338,019 | -58,235,256 | 71129 |
10 | RollinLower | 21,000,107,960 | -978,465,315 | 60806 |
11 | vsteel | 19,294,106,559 | -2,684,466,716 | 37326 |
12 | Igor_Sinelnikov | 16,674,875,732 | -5,303,697,543 | 89591 |
13 | Ben_F | 15,637,611,636 | -6,340,961,639 | 74090 |
14 | legendarypoet | 13,928,154,647 | -8,050,418,628 | 92840 |
Daily Output |
Date |
Points |
WUs |
11-13 | 87,969,487 | 92 |
11-14 | 115,971,374 | 106 |
11-15 | 114,131,188 | 110 |
11-16 | 99,627,745 | 103 |
11-17 | 80,948,090 | 87 |
11-18 | 90,202,200 | 92 |
11-19 | 81,192,728 | 83 |
11-20 | 72,438,849 | 78 |
11-21 | 86,555,823 | 100 |
11-22 | 87,000,082 | 100 |
11-23 | 81,570,880 | 88 |
11-24 | 77,471,831 | 84 |
11-25 | 81,312,931 | 77 |
11-26 | 82,813,445 | 77 |
11-27 | 85,627,095 | 97 |
11-28 | 57,124,089 | 52 |
11-29 | 52,943,707 | 55 |
11-30 | 48,523,957 | 46 |
12-01 | 52,001,151 | 55 |
12-02 | 48,088,310 | 42 |
12-03 | 55,181,652 | 57 |
12-04 | 44,573,009 | 49 |
12-05 | 36,435,229 | 38 |
12-06 | 7,009,152 | 6 |
12-07 | 0 | 0 |
12-08 | 12,490,023 | 13 |
12-09 | 2,886,034 | 5 |
12-10 | 0 | 0 |
12-11 | 7,060,980 | 3 |
12-12 | 9,746,947 | 14 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
5,092,416 |
8 |
32,183,984 |
35 |
1,697,723,098 |
1,744 |
You are connected from 18.97.14.90 via IPv4.