CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,703,120 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
159 | Pezui | 23,157,944,911 | 908,897,174 | 72824 |
160 | raplab | 23,104,425,126 | 855,377,389 | 528456 |
161 | coldbrewscience | 22,958,477,098 | 709,429,361 | 48011 |
162 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
163 | Jarble | 22,562,255,643 | 313,207,906 | 115232 |
164 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
165 | prolle | 22,442,049,154 | 193,001,417 | 37087 |
166 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
167 | T-Wolf | 22,224,398,145 | -24,649,592 | 169085 |
168 | jgrumbles | 22,080,392,983 | -168,654,754 | 58819 |
169 | DeputyKovacs | 22,065,332,977 | -183,714,760 | 20881 |
170 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
171 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
172 | the901 | 20,540,409,202 | -1,708,638,535 | 481802 |
173 | hemera | 20,297,829,811 | -1,951,217,926 | 442657 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
5 | Shlouski | 45,838,401,385 | 23,589,826,409 | 82684 |
6 | JAW0323 | 30,570,124,412 | 8,321,549,436 | 84263 |
7 | dpt17 | 29,951,178,230 | 7,702,603,254 | 49933 |
8 | RollinLower | 28,192,444,351 | 5,943,869,375 | 76531 |
9 | vsteel | 24,369,384,545 | 2,120,809,569 | 42001 |
10 | Pezui | 23,155,923,626 | 907,348,650 | 72793 |
11 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
12 | Igor_Sinelnikov | 20,687,134,467 | -1,561,440,509 | 105757 |
13 | 0x | 16,874,532,368 | -5,374,042,608 | 37374 |
14 | Ben_F | 16,401,199,758 | -5,847,375,218 | 75353 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,627,594,200 | -8,620,980,776 | 58159 |
17 | 907rider | 13,145,364,611 | -9,103,210,365 | 24271 |
Daily Output |
Date |
Points |
WUs |
05-26 | 0 | 0 |
05-27 | 0 | 0 |
05-28 | 0 | 0 |
05-29 | 0 | 0 |
05-30 | 0 | 0 |
05-31 | 0 | 0 |
06-01 | 0 | 0 |
06-02 | 0 | 0 |
06-03 | 0 | 0 |
06-04 | 0 | 0 |
06-05 | 0 | 0 |
06-06 | 0 | 0 |
06-07 | 0 | 0 |
06-08 | 0 | 0 |
06-09 | 0 | 0 |
06-10 | 0 | 0 |
06-11 | 0 | 0 |
06-12 | 0 | 0 |
06-13 | 0 | 0 |
06-14 | 0 | 0 |
06-15 | 0 | 0 |
06-16 | 0 | 0 |
06-17 | 0 | 0 |
06-18 | 0 | 0 |
06-19 | 0 | 0 |
06-20 | 0 | 0 |
06-21 | 0 | 0 |
06-22 | 0 | 0 |
06-23 | 0 | 0 |
06-24 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 18.97.14.80 via IPv4.