CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
| Global Ranking out of 2,711,280 registered users |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 184 | chrisb22 | 23,967,609,486 | 879,231,152 | 57846 |
| 185 | blackbeatz | 23,922,704,473 | 834,326,139 | 38924 |
| 186 | Pezui | 23,778,358,898 | 689,980,564 | 74041 |
| 187 | TUGZIDHPC | 23,530,217,568 | 441,839,234 | 196231 |
| 188 | getsbe | 23,144,305,114 | 55,926,780 | 70161 |
| 189 | Rotenon | 23,142,423,888 | 54,045,554 | 73360 |
| 190 | raplab | 23,104,425,126 | 16,046,792 | 528456 |
| 191 | Alex_Atkin | 23,088,378,334 | 0 | 43464 |
| 192 | howmanybacons | 22,929,511,811 | -158,866,523 | 80560 |
| 193 | don256us_ALL_1LWUMMFQmLgno74BvRHM36Pcj | 22,686,736,412 | -401,641,922 | 89409 |
| 194 | criteo | 22,582,775,341 | -505,602,993 | 617929 |
| 195 | jonesjosh | 22,529,405,125 | -558,973,209 | 282463 |
| 196 | Neamhtearanntacht | 22,493,456,926 | -594,921,408 | 163375 |
| 197 | AETiglathPZ | 22,254,510,929 | -833,867,405 | 99347 |
| 198 | TheSven | 22,163,052,177 | -925,326,157 | 72318 |
| Linus Tech Tips Team |
| Rank |
Username |
Points |
Points Diff |
WUs |
| 7 | JAW0323 | 34,729,013,141 | 11,641,107,568 | 92592 |
| 8 | dpt17 | 34,404,691,551 | 11,316,785,978 | 55292 |
| 9 | RollinLower | 29,995,538,827 | 6,907,633,254 | 79248 |
| 10 | Igor_Sinelnikov | 28,609,325,207 | 5,521,419,634 | 126964 |
| 11 | vsteel | 24,704,663,001 | 1,616,757,428 | 42401 |
| 12 | Pezui | 23,776,337,613 | 688,432,040 | 74010 |
| 13 | Alex_Atkin | 23,087,905,573 | 0 | 43450 |
| 14 | 0x | 20,047,499,266 | -3,040,406,307 | 44135 |
| 15 | Ben_F | 16,409,575,567 | -6,678,330,006 | 75396 |
| 16 | LAR_Systems | 13,988,617,906 | -9,099,287,667 | 59293 |
| 17 | legendarypoet | 13,928,154,647 | -9,159,750,926 | 92840 |
| 18 | 907rider | 13,146,163,591 | -9,941,741,982 | 24281 |
| 19 | mybones121 | 12,439,880,574 | -10,648,024,999 | 14164 |
| Daily Output |
| Date |
Points |
WUs |
| 10-19 | 0 | 0 |
| 10-20 | 0 | 0 |
| 10-21 | 0 | 0 |
| 10-22 | 0 | 0 |
| 10-23 | 0 | 0 |
| 10-24 | 0 | 0 |
| 10-25 | 0 | 0 |
| 10-26 | 0 | 0 |
| 10-27 | 0 | 0 |
| 10-28 | 0 | 0 |
| 10-29 | 0 | 0 |
| 10-30 | 0 | 0 |
| 10-31 | 3,571,228 | 5 |
| 11-01 | 23,695,187 | 34 |
| 11-02 | 22,846,454 | 31 |
| 11-03 | 24,562,059 | 33 |
| 11-04 | 48,631,231 | 61 |
| 11-05 | 42,337,907 | 57 |
| 11-06 | 51,764,947 | 76 |
| 11-07 | 50,778,499 | 62 |
| 11-08 | 55,366,809 | 75 |
| 11-09 | 54,363,946 | 71 |
| 11-10 | 47,448,695 | 65 |
| 11-11 | 52,163,926 | 65 |
| 11-12 | 51,335,713 | 64 |
| 11-13 | 50,220,071 | 58 |
| 11-14 | 55,934,744 | 65 |
| 11-15 | 57,422,262 | 75 |
| 11-16 | 57,135,305 | 62 |
| 11-17 | 67,132,335 | 72 |
| Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
| Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
| 7,005,087 |
10 |
17,287,487 |
24 |
62,850,950 |
80 |
393,690,126 |
468 |
839,330,597 |
1,062 |
You are connected from 216.73.216.170 via IPv4.