CSD Projects
Sheffield
South Yorkshire
United Kingdom
Site last updated 30th August 2022
SIGN IN
Global Ranking out of 2,703,261 registered users |
Rank |
Username |
Points |
Points Diff |
WUs |
161 | raplab | 23,104,425,126 | 855,377,389 | 528456 |
162 | Jarble | 22,588,385,886 | 339,338,149 | 115293 |
163 | criteo | 22,582,775,341 | 333,727,604 | 617929 |
164 | prolle | 22,544,695,675 | 295,647,938 | 37327 |
165 | jonesjosh | 22,529,405,125 | 280,357,388 | 282463 |
166 | T-Wolf | 22,343,460,464 | 94,412,727 | 169245 |
167 | jgrumbles | 22,274,740,965 | 25,693,228 | 58967 |
168 | Alex_Atkin | 22,249,047,737 | 0 | 42402 |
169 | wires | 22,188,454,283 | -60,593,454 | 24687 |
170 | DeputyKovacs | 22,065,332,977 | -183,714,760 | 20881 |
171 | 58Enfield | 21,961,114,465 | -287,933,272 | 250716 |
172 | David_Filiatrault | 20,763,684,612 | -1,485,363,125 | 193186 |
173 | dkinkler | 20,574,379,760 | -1,674,667,977 | 65640 |
174 | the901 | 20,540,409,202 | -1,708,638,535 | 481802 |
175 | hemera | 20,297,829,811 | -1,951,217,926 | 442657 |
Linus Tech Tips Team |
Rank |
Username |
Points |
Points Diff |
WUs |
5 | Shlouski | 46,267,505,873 | 24,018,930,897 | 83282 |
6 | JAW0323 | 30,729,791,036 | 8,481,216,060 | 84552 |
7 | dpt17 | 30,182,449,342 | 7,933,874,366 | 50102 |
8 | RollinLower | 28,347,366,989 | 6,098,792,013 | 76700 |
9 | vsteel | 24,369,384,545 | 2,120,809,569 | 42001 |
10 | Pezui | 23,194,759,220 | 946,184,244 | 72853 |
11 | Alex_Atkin | 22,248,574,976 | 0 | 42388 |
12 | Igor_Sinelnikov | 20,779,151,108 | -1,469,423,868 | 106441 |
13 | 0x | 17,020,456,639 | -5,228,118,337 | 37637 |
14 | Ben_F | 16,402,611,680 | -5,845,963,296 | 75360 |
15 | legendarypoet | 13,928,154,647 | -8,320,420,329 | 92840 |
16 | LAR_Systems | 13,628,127,200 | -8,620,447,776 | 58160 |
17 | 907rider | 13,145,364,611 | -9,103,210,365 | 24271 |
Daily Output |
Date |
Points |
WUs |
06-01 | 0 | 0 |
06-02 | 0 | 0 |
06-03 | 0 | 0 |
06-04 | 0 | 0 |
06-05 | 0 | 0 |
06-06 | 0 | 0 |
06-07 | 0 | 0 |
06-08 | 0 | 0 |
06-09 | 0 | 0 |
06-10 | 0 | 0 |
06-11 | 0 | 0 |
06-12 | 0 | 0 |
06-13 | 0 | 0 |
06-14 | 0 | 0 |
06-15 | 0 | 0 |
06-16 | 0 | 0 |
06-17 | 0 | 0 |
06-18 | 0 | 0 |
06-19 | 0 | 0 |
06-20 | 0 | 0 |
06-21 | 0 | 0 |
06-22 | 0 | 0 |
06-23 | 0 | 0 |
06-24 | 0 | 0 |
06-25 | 0 | 0 |
06-26 | 0 | 0 |
06-27 | 0 | 0 |
06-28 | 0 | 0 |
06-29 | 0 | 0 |
06-30 | 0 | 0 |
Last 3 Hours |
Today |
24 Hours |
7 Days |
30 Days |
Stats updated hourly but may be inaccurate by up to 3 hours due to F@H inconsistently updating tde data! |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
You are connected from 216.73.216.59 via IPv4.